| Woolpit CC | 20 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 74 | 0 | 1.64 | 356 |
| Halstead CC, Essex | 20 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 79 | 0 | 1.58 | 337 |
| Worlington CC | 20 | 13 | 5 | 0 | 0 | 0 | 0 | 2 | 14 | 82 | 0 | 0.97 | 303 |
| Hadleigh CC, Suffolk | 20 | 12 | 6 | 0 | 0 | 0 | 1 | 1 | 21 | 74 | 0 | 0.92 | 287 |
| Coggeshall Town CC | 20 | 12 | 6 | 0 | 0 | 0 | 1 | 1 | 15 | 79 | 0 | 0.39 | 286 |
| Mildenhall CC, Suffolk | 20 | 8 | 10 | 0 | 0 | 0 | 0 | 2 | 30 | 64 | 0 | -0.36 | 226 |
| East Bergholt CC | 20 | 7 | 11 | 0 | 0 | 0 | 0 | 2 | 36 | 65 | 0 | -0.32 | 218 |
| Wivenhoe Town CC | 20 | 6 | 12 | 0 | 0 | 0 | 0 | 2 | 33 | 61 | 0 | -0.46 | 196 |
| Maldon CC | 20 | 5 | 13 | 0 | 0 | 0 | 1 | 1 | 38 | 64 | 0 | -0.57 | 189 |
| Clacton On Sea CC | 20 | 5 | 13 | 0 | 0 | 0 | 2 | 0 | 37 | 63 | 0 | -1.16 | 187 |
| Bury St Edmunds CC | 20 | 5 | 13 | 0 | 0 | 0 | 1 | 1 | 41 | 57 | 0 | -0.85 | 185 |
| Mistley CC | 20 | 1 | 17 | 0 | 0 | 0 | 1 | 1 | 46 | 55 | 0 | -1.71 | 128 |
p - Played, w - Won (15), l - Lost (0), t - Tied (5), lcn - Team Conceded (0), wcn - Opposition Conceded (20), c - Cancelled (6), a - Abandoned (6), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, NRR - Net run rate, Pts - Points