| IPSCOL CC | 20 | 13 | 5 | 0 | 2 | 0 | 0 | 0 | 20 | 76 | 0 | 0.8 | 303 |
| Halstead CC, Essex | 20 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 29 | 61 | 0 | 0.62 | 267 |
| Abberton & District CC | 20 | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 22 | 76 | 0 | -0.21 | 259 |
| Sudbury CC, Suffolk | 20 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 25 | 69 | 0 | 0.13 | 256 |
| Witham CC | 20 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 24 | 58 | 0 | -0.55 | 253 |
| Long Melford CC | 20 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 35 | 65 | 0 | -0.04 | 247 |
| Coggeshall Town CC | 20 | 8 | 9 | 0 | 2 | 0 | 0 | 1 | 32 | 66 | 0 | 0.3 | 235 |
| Tendring CC | 20 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 40 | 62 | 0 | 0.31 | 234 |
| Mistley CC | 20 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 36 | 63 | 0 | -0.31 | 231 |
| Chappel and Wakes Colne CC | 20 | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 42 | 60 | 0 | -0.4 | 204 |
| Earls Colne CC | 20 | 5 | 13 | 1 | 1 | 0 | 0 | 0 | 50 | 63 | 0 | -0.63 | 200 |
p - Played, w - Won (15), l - Lost (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (5), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, NRR - Net run rate, Pts - Points