| IPSCOL CC | 19 | 13 | 4 | 0 | 2 | 0 | 0 | 0 | 15 | 72 | 0 | 0.9 | 294 |
| Abberton & District CC | 18 | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 21 | 67 | 0 | -0.24 | 234 |
| Sudbury CC, Suffolk | 18 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 22 | 59 | 0 | 0.17 | 228 |
| Halstead CC, Essex | 18 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 29 | 51 | 0 | 0.44 | 227 |
| Coggeshall Town CC | 18 | 8 | 7 | 0 | 2 | 0 | 0 | 1 | 27 | 58 | 0 | 0.52 | 222 |
| Tendring CC | 18 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 30 | 55 | 0 | 0.43 | 217 |
| Witham CC | 18 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 24 | 50 | 0 | -0.78 | 215 |
| Long Melford CC | 18 | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 35 | 58 | 0 | -0.09 | 210 |
| Mistley CC | 18 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 33 | 55 | 0 | -0.32 | 205 |
| Chappel and Wakes Colne CC | 19 | 6 | 11 | 1 | 1 | 0 | 0 | 0 | 40 | 56 | 0 | -0.41 | 198 |
| Earls Colne CC | 18 | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 47 | 53 | 0 | -0.61 | 172 |
p - Played, w - Won (15), l - Lost (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (5), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, NRR - Net run rate, Pts - Points