| Woodbridge CC | 22 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 78 | 0 | 1.55 | 370 |
| Halstead CC, Essex | 22 | 13 | 7 | 1 | 1 | 0 | 0 | 0 | 28 | 79 | 0 | 0.49 | 314 |
| West Bergholt CC | 22 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 27 | 74 | 0 | 0.39 | 308 |
| Colchester Cavaliers CC | 22 | 11 | 8 | 1 | 1 | 0 | 0 | 1 | 37 | 82 | 0 | 0.6 | 301 |
| Brockley CC | 22 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 41 | 79 | 0 | 0.38 | 291 |
| Harwich & Dovercourt CC | 22 | 9 | 8 | 1 | 3 | 0 | 0 | 1 | 32 | 65 | 0 | 0.11 | 261 |
| Eight Ash Green CC | 22 | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 41 | 74 | 0 | 0.04 | 247 |
| Nacton CC | 22 | 8 | 11 | 1 | 2 | 0 | 0 | 0 | 38 | 67 | 0 | -0.69 | 243 |
| Hadleigh CC, Suffolk | 22 | 8 | 12 | 1 | 1 | 0 | 0 | 0 | 43 | 66 | 0 | -0.38 | 241 |
| Battisford & District CC | 22 | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 43 | 63 | 0 | -0.67 | 238 |
| Mistley CC | 22 | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 46 | 74 | 0 | -0.85 | 237 |
| Mildenhall CC, Suffolk | 22 | 4 | 16 | 2 | 0 | 0 | 0 | 0 | 53 | 63 | 0 | -0.9 | 188 |
p - Played, w - Won (15), l - Lost (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (5), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, NRR - Net run rate, Pts - Points